Licensed to San Benito Aquatics             HY-TEK's MEET MANAGER 7.0 4/29/2024
       2024 Spring Age Group Championships SBA - 3/15/2024 to 3/17/2024        
                    Individual Rankings - Through Event 100                    
 
                    11 Year Olds Girls - Individual Scores                     
           Place Name                            Age Team          Points
      =====================================================================
              25 Young, Ava                       11 BAC-PC            13  
              25 Lawrance Chuquin, Olivia A       11 NBA-PC            13  
              27 Han, Alicia Y                    11 SCSC-PC           11  
              28 Yan, Raewen                      11 PASA-PC            9  
              28 Lee, Ally                        11 SBA-PC             9  
              30 Balbuena, Cielo L                11 SCSC-PC            8  
              31 Heit, Vivian G                   11 PASA-PC            7  
              31 Mandal, Tanisi                   11 SRVA-PC            7  
              33 Chandra, Emily D                 11 PASA-PC            6  
              34 Afonova, Ganna                   11 ALTO-PC            5  
              34 Cho, Ella                        11 GSMY-PC            5  
              36 Ryu, Jaehee                      11 AAA-PC             4  
              36 Chen, Shauna C                   11 ALTO-PC            4  
              36 Brown, Genevieve T               11 LAC-PC             4  
              39 Tran, Sarah                      11 SCSC-PC            3  
              39 Pintor, Penelope                 11 SRVA-PC            3  
              41 Zhao, Monica                     11 PASA-PC            2  
              41 Chansiri, Phucharin              11 AAA-PC             2  
              41 Taylor, Madison J                11 ALTO-PC            2  
              41 Zhao, Jessica                    11 QSS-PC             2  
              45 Lundell, Kendall C               11 ALTO-PC            1  
              45 Alekseeva, Mariia                11 BSW-PC             1  
 
                     11 Year Olds Boys - Individual Scores                     
           Place Name                            Age Team          Points
      =====================================================================
               1 Bailey, Skye R                   11 ALTO-PC           77  
               2 Byer, Leo E                      11 PASA-PC           61  
               3 Linares Danzos, Leonardo         11 CROW-PC           60  
               4 Farrell, Blake M                 11 PASA-PC           53  
               5 Xu, Kyle                         11 SCSC-PC           50  
               6 Reed, Thomas S                   11 TERA-PC           47  
               7 Lee, Alden                       11 PASA-PC           46  
               8 Weng, Kyle X                     11 SCSC-PC           43  
               9 Li, Jonathan                     11 QSS-PC            42  
              10 Lee, Hayden F                    11 CROW-PC           41  
              11 Bulankov, Phillip A              11 ALTO-PC           39  
              12 Li, Alan                         11 MAC-PC            34  
              13 Li, Andy                         11 BSW-PC            27  
              14 Wong, Alex G                     11 SCSC-PC           26  
              15 Quintero-Ortiz, Jonathan         11 TIGR-PC           25  
              16 Gupta, Kiaan M                   11 CROW-PC           23  
              17 Vien, Landen                     11 PLS-PC            22  
              18 Sun, Ian E                       11 ALTO-PC           21  
              19 Sun, Ethan                       11 PLS-PC            19  
              20 Raegen, Zachary                  11 QSS-PC            18  
              21 Kim, Kyle                        11 QSS-PC            17  
              22 Forster, Patrick C               11 TERA-PC           16  
              23 Bi, Andy                         11 CDST-PC           15  
              23 Zheng, Kevin J                   11 BCP-PC            15  
              23 Ackalloor, John                  11 QSS-PC            15  
              26 Pataky, Jackson                  11 PASA-PC           12  
              27 Liu, Jonathan B                  11 MAC-PC            11  
              27 Chen, Bruce                      11 PLS-PC            11  
              27 Andren, Dean                     11 CROW-PC           11  
              30 Chu, Ethan Z                     11 MONT-PC           10  
              31 Zheng, Eric                      11 QSS-PC             9  
              32 Arude, Yash P                    11 SUNN-PC            8  
              32 Cao, Liyang                      11 QSS-PC             8  
              32 Hyver, Matthew                   11 QSS-PC             8  
              35 Cramer, Aaron S                  11 AAA-PC             7  
              36 Yang, Christopher Z              11 QSS-PC             5  
              37 Dashouk, Michael                 11 ALTO-PC            3  
              38 Kirk, Eli J                      11 PASA-PC            2  
              38 Chang, Liam                      11 QSS-PC             2  
              38 Schultz, Maxwell                 11 PST-PC             2  
              38 Peng, Maxwell A                  11 MBSC-PC            2  
              38 Shen, Max                        11 OAPB-PC            2  
              43 Cheng, Dylan                     11 BAC-PC             1  
              43 Lee, Harrison M                  11 SCSC-PC            1  
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Kuo, Vanessa A                   10 CDST-PC           73  
               2 Jia, Annabelle A                 10 SCSC-PC           61  
               3 Wang, Amy                         9 SCSC-PC           52.5
               4 Zhang, Jasmine                   10 AAA-PC            46  
               5 Hardt, Piper                     10 RENO-PC           42  
               6 Lin, Katherine M                 10 MBSC-PC           41  
               6 Zhang, Ivy C                     10 PLS-PC            41  
               8 Ratz, Stella                     10 QSS-PC            31.5
               9 Henry, Amelia L                  10 AAA-PC            31  
               9 Zhao, Melissa                    10 SCSC-PC           31  
              11 Pang, Renee J                     9 PASA-PC           30  
              12 Moon, Hope                       10 SCSC-PC           28  
              13 Alise, Savannah R                10 SCSC-PC           21  
              14 Bui, Kaitlyn D                    9 UN-PC             15  
              15 Poon, Olivia                     10 SCSC-PC           14  
              16 Trisjono, Sarah                  10 TIDE-PC           13.5
              17 Daniel, Victoria                 10 PLS-PC            13  
              18 Obermeyer, Sofia Y               10 AAA-PC            10  
              19 Lin, Abigail J                   10 ALTO-PC            8  
              20 Muggli, Fiona                    10 PLS-PC             7  
              20 Forward, Alyssa                  10 GSMY-PC            7  
              20 Emhoff, Mira                     10 OAPB-PC            7  
              23 Zhang, Joanna J                  10 SCSC-PC            6  
              24 Palattao, Jessica                 9 PLS-PC             5  
              24 Stava, Lillian M                 10 TIDE-PC            5  
              26 Rivera, Victoria                 10 TIDE-PC            4.5
              27 Cypert, Siena                     9 SSF-PC             4  
              27 Greaves, Mia                     10 SRN-PC             4  
              27 Slye, Emily S                    10 ALTO-PC            4  
              30 Mosendz, Sophia                  10 SCSC-PC            3  
              30 Chuang, Lu Yan E                  9 PASA-PC            3  
              30 Shenoy, Samika                   10 ALTO-PC            3  
              30 Cobo, Reese                      10 OAPB-PC            3  
              34 Cramer, Emily H                   9 AAA-PC             2  
              34 Song, Iris                       10 SCSC-PC            2  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Kim, Eli J                       10 CROW-PC           77  
               2 Huang, Justin                    10 CDST-PC           60  
               3 Rodde, Owen A                    10 BAC-PC            48  
               3 Huwe, Colin K                    10 MAC-PC            48  
               3 Redemann, Jack                   10 TCA-PC            48  
               6 Tolkachov, Michael A             10 SSF-PC            46  
               7 Arneson, Jack                    10 CROW-PC           41  
               8 Odnoblyudov, Arthur V            10 DA-PC             35  
               9 Zhang, Jaylen                    10 QSS-PC            31  
              10 Mijatovic, Tristan M             10 PLS-PC            27  
              11 Sun, Heber N                     10 ALTO-PC           26  
              12 Legg, Robert P                    8 CROW-PC           21  
              13 Walters, Dahbin P                10 HILL-PC           17  
              14 Rebro, Ben S                     10 PST-PC            15  
              15 Saheb, Sami                      10 BCP-PC            12  
              15 Lee, Jayden J                    10 CDST-PC           12  
              17 Tao, Matthew N                    9 ALTO-PC           10  
              18 Vovk, Artem                      10 SUNN-PC            9  
              18 Swanson, Grayson                 10 CROW-PC            9  
              18 Wang, Maximus                    10 CDST-PC            9  
              18 Datar, Anay S                     9 SCSC-PC            9  
              22 Chen, Lucas                      10 MONT-PC            7  
              22 Lu, Daniel J                     10 SUNN-PC            7  
              22 Locke, Ethan                      8 MAC-PC             7  
              22 Bielicki, Calvin                 10 NVST-PC            7  
              26 Xiao, Albert Y                    8 SCSC-PC            6  
              27 My, Joshua                       10 OAPB-PC            5  
              27 Sun, Jeffrey                      9 SCSC-PC            5  
              29 Harding, Tyler A                 10 PASA-PC            4  
              30 Szolusha, Rubix V                 8 SCSC-PC            3  
              31 Ladomirak, Jax A                 10 PASA-PC            2  
              31 Ni, Yubo                         10 SCSC-PC            2  
              31 Hoogenraad, Jurre J               9 BAC-PC             2  
              34 Liu, Lucas R                      9 ALTO-PC            1  
              34 Kamath, Dhruv R                  10 SCSC-PC            1  
              34 Stipe, Bennett D                 10 SCSC-PC            1  
 
                    11 Year Olds Girls - Individual Scores                     
           Place Name                            Age Team          Points
      =====================================================================
               1 Offenberg, Coco L                11 CROW-PC           77  
               2 Wang, Emelia                     11 PLS-PC            70  
               3 Searle, Savannah J               11 CROW-PC           66  
               4 Kesavan, Dhivashree              11 CDST-PC           58  
               5 Searle, Sage L                   11 CROW-PC           57  
               6 Szolusha, Phoenix B              11 SCSC-PC           50  
               7 Lynch, Phoenix M                 11 ALTO-PC           48  
               8 Yang, Elena T                    11 MAC-PC            47  
               9 Gavrylenko, Sasha                11 TERA-PC           41  
              10 Wang, Catherine G                11 QSS-PC            38  
              11 Lamure, Victoire                 11 SCSC-PC           33  
              12 Lato, Caitlin R                  11 SRVA-PC           29  
              12 Hyodo, Sara                      11 SCSC-PC           29  
              14 Chen, Zoe Y                      11 QSS-PC            22  
              15 Rong, Kate                       11 PASA-PC           21.5
              16 Wang, Jenny                      11 DACA-PC           20.5
              17 Friedley, Penelope               11 ACSC-PC           19  
              17 Latronica, Sydney                11 HILL-PC           19  
              19 Zhou, Maggie J                   11 SCSC-PC           17  
              20 Ka, Ella                         11 PLS-PC            16  
              21 Lowgren, Natalia                 11 NVST-PC           15  
              21 Walther, Stephanie L             11 ALTO-PC           15  
              23 Kondo, Yusa                      11 PASA-PC           14  
              23 Larsen, Marley M                 11 MBSC-PC           14  
 
                    12 Year Olds Girls - Individual Scores                     
           Place Name                            Age Team          Points
      =====================================================================
               1 Gillis-Pade, Aya M               12 SCSC-PC           77  
               1 Didenko, Marina                  12 TERA-PC           77  
               3 Al-Gozaly, Fidelya M             12 OAPB-PC           55  
               4 Burke, Ayla C                    12 QSS-PC            54  
               5 Yu, Abigail Z                    12 ALTO-PC           53  
               6 Zibell, Sofia                    12 OAPB-PC           48  
               6 Perkins, Caroline M              12 SCSC-PC           48  
               8 Legg, Ella P                     12 CROW-PC           47  
               9 Pon, Aria                        12 QSS-PC            46  
              10 Fukami, Ellie                    12 PLS-PC            45  
              11 Hamlin, Valentina P              12 SRN-PC            38  
              12 Chen, Katherine                  12 MAC-PC            29  
              13 Ling, Arienne                    12 CROW-PC           28.5
              14 Moser, Ella J                    12 PASA-PC           26  
              15 Hung, Nivea                      12 PASA-PC           25  
              16 Logan, Adelyn A                  12 WCAB-PC           22  
              17 Calica, Kaileani L               12 OAPB-PC           17  
              18 Nelson, Annika E                 12 CROW-PC           16  
              19 Paras, Adrienne B                12 MAC-PC            15  
              20 Guo, Jocelyn J                   12 PASA-PC           14.5
              21 Castelein, Claire H              12 FOG-PC            14  
              21 Li, Tina                         12 ALTO-PC           14  
              23 Ladomirak, Alegria C             12 PASA-PC           13  
              23 Lee, Emmaline S                  12 PASA-PC           13  
              25 Xiao, Alice Y                    12 SCSC-PC           12  
              25 Willis, Grace                    12 TERA-PC           12  
              27 Liang, Keira                     12 OSC-PC             9  
              27 Avnur, Hana J                    12 SCSC-PC            9  
              27 Takamatsu, Yuuki E               12 SCSC-PC            9  
              30 Chan, Abigail                    12 FOG-PC             7  
              30 Do, Morgan E                     12 SRN-PC             7  
              30 Vu, Samantha                     12 TOC-PC             7  
              33 Sikora, Talia                    12 TERA-PC            6  
              34 Shiflet, Addison                 12 MONT-PC            5  
              35 Enderes, Mia V                   12 ALTO-PC            4  
              35 Curry, Riley M                   12 CROW-PC            4  
              35 Avila, Morgan M                  12 MBSC-PC            4  
              35 Yang, Victoria                   12 PASA-PC            4  
              39 Crapo, Maya                      12 HILL-PC            3  
              39 Garvey, Alice E                  12 GSMY-PC            3  
              39 Yaroshenko, Lucy                 12 SRBY-PC            3  
              39 Okyay, Hafsa F                   12 ALTO-PC            3  
              43 Williams, Joy L                  12 NBA-PC             2  
              44 Achterkirchen, Sophia            12 PASA-PC            1  
              44 Billip, Imani H                  12 PASA-PC            1  
              44 Wu, Felicia L                    12 SCSC-PC            1  
 
                     12 Year Olds Boys - Individual Scores                     
           Place Name                            Age Team          Points
      =====================================================================
               1 Palattao, Hanz                   12 PLS-PC            77  
               2 Zhao, Dylan                      12 SCSC-PC           69  
               3 Mak, Ryan                        12 PLS-PC            68  
               4 Tamayo, Cruz                     12 OAPB-PC           60  
               5 Powell, Ryan A                   12 LO-PC             55.5
               6 Lin, Austin J                    12 MBSC-PC           53.5
               7 Lee, Benjamin                    12 MAC-PC            44  
               8 Song, Asher                      12 CDST-PC           36  
               8 Teoh, Jayden K                   12 SCSC-PC           36  
              10 Stanton, Devin B                 12 QSS-PC            35  
              10 Deng, Daniel B                   12 ALTO-PC           35  
              12 Lee, Alvin J                     12 SCSC-PC           34  
              13 Fu, Jiahao                       12 MAC-PC            32  
              14 McArdle, Keegan                  12 AC-PC             28  
              15 Zhang, Oscar                     12 BAC-PC            26  
              16 Lieuw, Alexander M               12 PASA-PC           23  
              17 Miller, Max                      12 QSS-PC            21  
              18 Cheng, Ethan                     12 PLS-PC            20  
              19 Flyash, Michael                  12 FOG-PC            19  
              19 Wang, Siwei                      12 BCP-PC            19  
              21 Pankov, Ilia                     12 QSS-PC            17  
              22 Warner, Parker                   12 SSS-PC            16  
              23 Wordelman, Len C                 12 SCSC-PC           15  
              24 Chui, Nathan T                   12 SCSC-PC           14  
              25 Hsu, Raphael J                   12 SCSC-PC           12  
              25 Buckallew, Braiden A             12 MAC-PC            12  
              25 Monroe, Orion                    12 SSS-PC            12  
              28 Tizon, Eric                      12 WCAB-PC           10  
              29 Kuusela, Elias N                 12 ALTO-PC            7  
              29 Shen, Alvin D                    12 SCSC-PC            7  
              29 Liu, Jayden Z                    12 SCSC-PC            7  
              32 Wang, Sean                       12 QSS-PC             6  
              32 Kang, Kirk                       12 SCSC-PC            6  
              34 Atherton, Adrian                 12 NBA-PC             5  
              35 Pourchot, Eli                    12 RENO-PC            4  
              36 Lin, Markus X                    12 PASA-PC            3  
              36 Litwiller, Griffin T             12 QSS-PC             3  
              38 Jain, Seyth                      12 PASA-PC            1  
              38 Naor, Ethan S                    12 PASA-PC            1  
              38 Xiao, Aaron S                    12 PLS-PC             1  
 
                    13 Year Olds Girls - Individual Scores                     
           Place Name                            Age Team          Points
      =====================================================================
               1 Rutter, Violet S                 13 SCSC-PC           73  
               2 Young, Clara                     13 LO-PC             52  
               3 Poon, Helena                     13 SCSC-PC           51  
               4 Thompson, Alexis                 13 CROW-PC           45  
               5 Estimo, Jade M                   13 PLS-PC            43  
               6 Scherrer, Louise M               13 OSC-PC            41  
               7 Bennett, Taylor L                13 PLS-PC            40  
               8 Arneson, Kayla                   13 CROW-PC           33  
               9 Ferguson, Isabella G             13 CROW-PC           31.5
              10 Ritter, Stella J                 13 AAA-PC            26  
              11 Chen, Amy                        13 MAC-PC            22  
              12 Parenti, Sloane O                13 PASA-PC           21  
              13 Gallagher, Sophia S              13 CDST-PC           20  
              14 de Jongh, Scarlett H             13 SCSC-PC           17  
              15 He, Jasmine S                    13 ALTO-PC           16  
              15 Liu, Yvonne                      13 PLS-PC            16  
              15 Brauneis, Sophie E               13 SUNN-PC           16  
              15 Scotcher, Elliott                13 SRVA-PC           16  
              19 Baker, Quinn                     13 OAPB-PC           14.5
              20 Quach, Sarah K                   13 FOG-PC            14  
              21 Morrison, Simone L               13 TERA-PC           12  
              22 Teague, Charlotte                13 PASA-PC           11  
              22 Zhang, Hanyu                     13 SCSC-PC           11  
              24 Guenther, Delainey A             13 BAC-PC             8  
              25 Meissner, Claire                 13 TERA-PC            7  
              25 Vigilia, Jamie                   13 DA-PC              7  
              25 Struempf, Sophia J               13 OAPB-PC            7  
              28 Chapman, Raina                   13 SCSC-PC            6  
              29 Terrell, Charlotte               13 NBA-PC             5  
              29 Chang, Kayla                     13 BAC-PC             5  
              29 Sainani, Anika                   13 DACA-PC            5  
              32 Kang, Soyeon                     13 CROW-PC            4  
              32 Fu, Katherine                    13 ALTO-PC            4  
              32 Hawkins, Maeve A                 13 SRN-PC             4  
              35 Chuang, Anna K                   13 SCSC-PC            3  
              35 Ling, Nina                       13 QSS-PC             3  
              35 Yang, Allison S                  13 SCSC-PC            3  
              35 Kastner, Elsa                    13 NBA-PC             3  
              39 Kwong, Olivia                    13 AAA-PC             2  
              39 Manitsas, Noelle A               13 BSC-PC             2  
              39 Wu, Cynthia                      13 PST-PC             2  
 
                     13 Year Olds Boys - Individual Scores                     
           Place Name                            Age Team          Points
      =====================================================================
               1 Igoshin, Fedor                   13 OAPB-PC           66  
               2 Wong, Ryan                       13 PLS-PC            63  
               3 Xue, Ethan H                     13 QSS-PC            55  
               4 Wendler, Morgan T                13 TERA-PC           48  
               4 Thorn Leeson, Julian J           13 OAPB-PC           48  
               6 Hung, Quinn                      13 CROW-PC           41  
               7 McConlogue, William T            13 SRVA-PC           40  
               8 Xu, Alex L                       13 SCSC-PC           39  
               9 Huang, Tony                      13 SCSC-PC           35  
              10 Huang, Toby L                    13 PLS-PC            33  
              11 Loftus, Jacob P                  13 PLS-PC            28  
              12 Yuan, Jesse                      13 SCSC-PC           25  
              13 Latronica, Jeffrey               13 HILL-PC           23  
              13 Salistra, Patrick                13 QSS-PC            23  
              13 Ly, Nathan A                     13 PLS-PC            23  
              16 Carnazzo, Connor                 13 PST-PC            20  
              17 Li, Michael Z                    13 PLS-PC            16  
              17 Kondapalli, Nathan K             13 CROW-PC           16  
              19 Lin, Forrest                     13 MAC-PC            15  
              20 Tan, Jeffrey                     13 MAC-PC            12  
              21 Johnston, Kai c                  13 BAC-PC            11  
              22 Lin, Lucas                       13 SUNN-PC           10  
              22 Petrov, Evan P                   13 WCAB-PC           10  
              22 Baek, Haniel J                   13 SCSC-PC           10  
              22 Raegen, Evan                     13 QSS-PC            10  
              26 Gregory, Dylan C                 13 CROW-PC            9  
              27 Young, Lucas                     13 AC-PC              8  
              27 Brandall, James                  13 QSS-PC             8  
              29 Ding, Jasper                     13 PLS-PC             7  
              30 Rea, Leo                         13 BAC-PC             6  
              31 Lo, Alexander C                  13 QSS-PC             5  
              32 Kim, Dylan B                     13 PLS-PC             4  
              33 Blaylock, Anthony                13 OAPB-PC            3  
              34 Goulart, Ivan                    13 BSC-PC             2  
              34 Nagel, Marvin                    13 AAA-PC             2  
              34 Araya, Agustin D                 13 ALTO-PC            2  
              34 Liang, Sebastian                 13 MAC-PC             2  
              34 Zhu, Donald                      13 SSF-PC             2  
              34 Caranicolas, Xander T            13 MCSD-PC            2  
 
                    14 Year Olds Girls - Individual Scores                     
           Place Name                            Age Team          Points
      =====================================================================
               1 Canoles, Stella J                14 OAPB-PC           61  
               2 Lin, Francesca Rong              14 PLS-PC            54  
               3 Otaegi, Katrin D                 14 CROW-PC           49  
               4 Qiu, Elise                       14 BAC-PC            44  
               5 Wu, Isabel L                     14 UN-PC             39  
               6 Poon, Angela                     14 UN-PC             38  
               7 Cooper, Chloe v                  14 OAPB-PC           34  
               8 Forbes, Cameron S                14 AC-PC             29  
               8 Griffis, Erin C                  14 UN-PC             29  
              10 Conover Hui, Karina              14 UN-PC             27  
              11 Houborg, Rosa                    14 SRVA-PC           23  
              11 Chui, Eliana N                   14 UN-PC             23  
              13 Earley, Maya                     14 UN-PC             21.5
              14 Curran, Sophia M                 14 UN-PC             18  
              15 Liu, Gabrielle                   14 QSS-PC            16  
              15 Sun, Aimee X                     14 SCSC-PC           16  
              17 Alexander, Kaylen                14 BSC-PC            15  
              18 Shek, Annabelle                  14 BAC-PC            12.5
              19 Cox, Makayla C                   14 PASA-PC           12  
              20 Malloy, Lila J                   14 OSC-PC            11  
              20 Lin, Zoey C                      14 ALTO-PC           11  
              22 Chuang, Lu Yi Z                  14 UN-PC             10  
              22 Smith, Isabella C                14 OAPB-PC           10  
              24 Meshcheryakova, Vera             14 QSS-PC             9  
              24 Carpenter, Katelyn               14 AC-PC              9  
              24 Nguyen, Angela H                 14 UN-PC              9  
              24 O'Connell, Kaitlyn               14 OAPB-PC            9  
              28 Lu, Katelyn M                    14 OAPB-PC            8  
              29 Rose, Bryer                      14 UN-PC              7  
              30 Warren, Monica                   14 WCAB-PC            6  
              30 Howell, Lucy                     14 AC-PC              6  
              32 McDonough, Hailey M              14 SCSC-PC            5  
              32 Salgarino, Eilidh P              14 PLS-PC             5  
              34 Jacquay, Alyvia                  14 CROW-PC            4  
              34 Allen, Natalie L                 14 UN-PC              4  
              36 Xu, Audrey                       14 PLS-PC             3  
              37 Stoll, Magnolia L                14 PST-PC             2  
              37 Gunst, Avery                     14 UN-PC              2  
              37 Correa, Arlen S                  14 SCSC-PC            2  
              40 Mohanty, Adwaita                 14 UN-PC              1  
              40 Feng, Janet                      14 PLS-PC             1  
              40 Karachiwala, Akariko             14 PASA-PC            1  
 
                     14 Year Olds Boys - Individual Scores                     
           Place Name                            Age Team          Points
      =====================================================================
               1 Oranskiy, Dmitriy                14 UN-PC             61  
               2 Tupper, Kealan P                 14 PLS-PC            54  
               3 Mijatovic, Luka V                14 PLS-PC            42  
               4 Khilko, Rastsislau               14 UN-PC             38.5
               5 Do, Brian                        14 QSS-PC            38  
               6 Carpenter, Silas                 14 HILL-PC           37.5
               7 Raghunathan, Brian M             14 UN-PC             36  
               8 Huang, Ryan P                    14 ALTO-PC           35  
               9 Chung, Kai K                     14 UN-PC             31  
               9 Zhou, Aiden J                    14 SCSC-PC           31  
              11 Yang, Dylan G                    14 UN-PC             28.5
              12 Tambuwun, Dylan A                14 PLS-PC            27  
              13 Yong, Jerrick Y                  14 ALTO-PC           22  
              13 Elaydi, Shareef                  14 UN-PC             22  
              15 Verma, Shanay                    14 MAC-PC            21  
              16 Lee, Cornel W                    14 CROW-PC           18  
              16 MacDonald, Wyatt J               14 UN-PC             18  
              18 Metin, Atlas                     14 OAPB-PC           16  
              19 Nekrestyanov, Maxim              14 SCSC-PC           13  
              20 Hyodo, Zen                       14 SCSC-PC           12  
              20 Wong, Lawrence J                 14 PLS-PC            12  
              22 Li, Nicolas A                    14 QSS-PC            11.5
              22 Delaney, Rhys                    14 WCAB-PC           11.5
              24 Taylor, Andrew A                 14 OAPB-PC           10  
              24 Luenberger, Matthew W            14 UN-PC             10  
              26 Sutherland, Graham               14 UN-PC              9  
              27 Bareilles, Nathan                14 HSC-PC             8  
              27 Burnside, Alexander J            14 UN-PC              8  
              27 Nguyen, Tien H                   14 UN-PC              8  
              30 Ratz, Daniel                     14 QSS-PC             4.5
              31 Wang, Edmund B                   14 ALTO-PC            4  
              32 Russell, Huck                    14 HSC-PC             3  
              32 Huo, Jiachen                     14 UN-PC              3  
              32 Tang, Kyle                       14 PLS-PC             3  
              32 Strots, Alexander                14 DACA-PC            3  
              36 Aboutaleb, Mohamed               14 PLS-PC             2  
              36 Cruz, Martin                     14 QSS-PC             2  
              36 Voloshyn, Oleksandr              14 SCSC-PC            2  
              39 Fan, Jonathan A                  14 UN-PC              1.5
              39 Beugelmans, Jacob                14 OAPB-PC            1.5
              41 Li, Kenny                        14 PLS-PC             1  
              41 Idio, Jacob                      14 UN-PC              1